
Hire Equipment
Approximate reading time: minutes
We hire mobility, bathroom and bedroom equipment for post surgery or short term use.
To check availability or to make a booking contact us on the details below.
Mobility | Daily | Weekly | Monthly |
Walker/Rollator | $5 | $15 | $55 |
Wheelchair (transit or selfpropelling) | $10 | $45 | $145 |
Elbow Crutches | $5 | $10 | $35 |
Gutter Frame | $35 | $135 | |
Knee Scooter | $10 | $45 | $145 |
Mobility Scooter ($50 bond refundable) | $25 | $150 | $500 |
Ramp | $10 | $45 | $145 |
Bathroom | Daily | Weekly | Monthly |
Mobile Shower Chair | $45 | $145 | |
Bath Board | $20 | $75 | |
Shower Chair | $20 | $75 | |
Shower Stool | $15 | $55 | |
Raised Toilet Seat (4 inch ) | $20 | $75 | |
Over Toilet Seat Frame | $25 | $75 | |
Swivel Bath Chair | $20 | $75 | |
Toilet Safety Frame | $20 | $75 |
Bedroom and Lounge | Daily | Weekly | Monthly |
Over Bed Table | $25 | $95 | |
Bed Cradle | $10 | $35 | |
Beside Commode | $25 | $95 | |
Backrest | $10 | $35 | |
Utility Rehab Chair | $35 | $135 | |
Pedal Exerciser | $15 | $55 | |
Handy Reacher | $5 | $20 | |
Sensor Mat | $50 | $150 | |
Furniture Raisers | $15 | $55 | |
Walking Trolley | $15 | $55 |
Pick up from Livingwell, cnr George & Bath Streets, Dunedin.
Please note a sanitation fee of $10 applies to all bathroom equipment, including bedside commode.
Delivery and collection charges apply. Terms and Conditions apply.